Description
•Full HD 960P Real Time High Speed Dome Camera
•1.3 MP Low Lux CCD,1280*960, 25fps/30fps
•Support RS422/RS485 (PTZ) interface
•360°Continues rotation,256 presets position
•TI DM368 H.264 Dual-stream compression
Camera Type | HD 960/720P IR High Speed dome IP Camera |
Camera | |
Image Sensor | 1.3 Megapixel SONY CCD Module |
DSP | TI Davinci DM368 DSP 32 dual-core , pure hardware compression |
Day/Night | Auto |
IR-Cut | Support |
Min.Illumination | Color(0.001 Lux/F1.2), B/W(0 Lux/F1.2,,IR On) |
Electronic Shutter | 1/50(1/60)s-1/100,000s |
Zoom | 18X optical zoom,12X digital zoom |
Focal Length | f=4.7mm(W) ~ 84.6mm(T) |
Iris | F1.6 ~ F2.8 |
Horizontal Angle of View | 55.2°(W)~ 3.2°(T) |
IR-LED | 10 pcs super power LED Arrays |
Illuminate Distance | 100m |
IR Led synchronous | Support |
Video/Audio | |
Compression Standard | H.264 |
Compression Technology | Dual-stream compression technology |
System Structure | Pure hardware compression, watchdog,32M FLASH,128M DDR2; |
Video Frames | Real-time PAL 25fps,NTSC 30fps 1-30fps Adjustable |
Bitrate | 500~8000Kbps Adjustable |
Bitrate Control | CBR/VBR/CVBR |
Image | |
Resolution | Main Stream:1280X960P,1920X720P 25fps |
Sub Stream:D1,VGA,640X360,480X270,CIF,QCIF | |
Parameter Settings | Brightness, contrast, chroma saturation,Backlight Control,Mirror |
Privacy Mask | Support 4 area can be set |
Image Capture | Image quality , capture speed |
Time and Title | Transparency, Time position, Time Format, Title Content |
Network | |
Protocol | RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP/SMTP |
Onvif | Support Onvif 2.0 |
User Permission | Multi-user Classification Management |
Phone monitoring | Support iPhone and android Mobile phone view |
SDK | Provide open SDK |
Alarm | Support Motion Detection, Linkage Alarm, Linkage recording, Video Loss Alarm |
Interface | |
Video Output | 1CH Video output, Support CVBS standard, PAL/NTSC Optional |
Network Interface | 1 RJ45 Ethernet interface, 10/100M adaptation |
Speed Dome | |
Horizontal rotation range | 360° infinite continuous rotation |
Tilt rotation range | 0°~90° auto flip 180° |
Pan speed | 240°/S |
Tilt speed | 180°/S |
Cruise group | 5 cruise group |
Cruise speed | high,medium,low,Freedom of choice |
A-B two point scanning | set freely |
Preset | 256 |
Auto Flip | Support |
Power off memory | Power off memory function, auto wakeup tour function |
Other | |
Work Environment | -10°C- +60°C;≤95% |
Waterproof Criterion | IP66 |
Power Supply | DC 12V/5A |
Product Size | 360X230X230mm |
Package Size | 400X260X260mm |
Net Weight | 4.6kg |
Reviews
There are no reviews yet.